FEEDING GUIDE
Divide the appropriate amount according to your pet’s age, size, activity level, and health condition.
Daily Recommended Feeding Amount
Divide the appropriate amount according to your pet’s age, size, activity level, and health condition.
Weight(kg) | Normal Weight | Overweight |
|---|---|---|
1-3 | 30-65 | 25-60 |
| 3-5 | 65-95 | 60-85 |
| 5-7 | 95-120 | 85-105 |
| 7-10 | 120-160 | 105-140 |
| 10-15 | 160-215 | 140-185 |
| 15-20 | 215-265 | 185-230 |
| 20-25 | 265-310 | 230-275 |
| 25-30 | 310-360 | 275-315 |
| 30-35 | 360-400 | 315-350 |
| 35-40 | 400-445 | 350-390 |
40-45 | 445-485 | 390-425 |
45-50 | 485-525 | 425-460 |
ME 3,200kcal/kg
Daily recommended amount(g/gay)
Feeding Amount per Standard Cup
1cup = 70g
±5g deviation may occur depending on the user.
*For illustrative purposes only.
Feeding Transition Guide
Day 1D/O feed 25% | Day 2~4 D/O feed 50% | Day 5~6 D/O feed 75% | Day 7 D/O feed 100% |
How to Keep It Fresh
- Avoid direct sunlight and store in a cool, dry place.
- Feed promptly after opening the package.
- Seal tightly to prevent contamination and spoilage.