Feeding Guide
Daily Recommended Feeding Amount
Divide the appropriate amount according to your pet’s age, size, activity level, and health condition.
Body Weight | Normal Weight | Overweight |
1~3kg | 30-65 | 25-60 |
3~5kg | 65-95 | 60-85 |
5~7kg | 95-120 | 85-105 |
7~10kg | 120-160 | 105-140 |
10~15kg | 160-215 | 140-185 |
15~20kg | 215-265 | 185-230 |
20~25kg | 265-310 | 230-275 |
25~30kg | 310-360 | 275-315 |
30~35kg | 360-400 | 315-350 |
35~40kg | 400-445 | 350-390 |
40~45kg | 445-485 | 390-425 |
| 45~50kg | 485-525 | 425-460 |
[ME 3,200kcal/kg]
Recommended daily serving (g/day)
Feeding Amount per Standard Cup
1cup = 70g
±5g deviation may occur depending on the user.
*For illustrative purposes only.
Feeding Transition Guide
Please administer gradually over the course of one week.
D/O feed 25% | D/O feed50% | D/O feed75% | D/O feed100% |
How to Keep It Fresh